SPRSHT1
	grid	1,1
	LOGO	0,0,48,38
	EXPLOSION0	49,0,12,12
	EXPLOSION1	62,0,12,12
	SHOCKWAVE0	75,0,3,9
	EXPLOSION2	49,13,12,12
	SHOCKWAVE1	62,13,3,9
	SHOCKWAVE2	66,13,3,9
	TRIENEMY0	70,13,8,8
	CRUENEMY0	49,26,26,10
	SBULLET0	76,26,4,4
	SBULLET1	76,31,4,4
	TRIENEMY1	0,39,8,8
	SUBMARINE	9,39,13,7
	ZIGENEMY0	23,39,9,7
	ZIGENEMY1	33,39,9,7
	MBULLET0	43,39,7,7
	MBULLET1	51,39,7,7
	OK	59,39,5,7
	BOOSTEFFECT	65,39,5,4
	TEN	71,39,5,4
	BOTTOM	0,48,80,4
	WAVE	0,53,64,4
	TORPEDO	65,53,10,3
	EXTRALIVES	0,58,9,3
	AUTOSHOT	10,58,6,3
end
