SPRSHT1
		grid			  1, 1
		SERVAL_1		  0, 0,36,64
		SERVAL_2		 36, 0,36,64
		TITLE_1			 72, 0,96,24
		EXPLOSION1_1		168, 0,32,24
		EXPLOSION1_2		200, 0,32,24
		TILE3			232, 0, 8,16
		ENEMY			240, 0,16, 8
		TILE2			240, 8,16, 8
		EXPLOSION2_1		232,16, 8, 8
		EXPLOSION2_2		240,16, 8, 8
		EXPLOSION2_3		248,16, 8, 8
		PLAYER_1		 72,24,32,24
		PLAYER_2		104,24,32,24
		PLAYER_3		136,24,32,24
		PLAYER_4		168,24,32,24
		PLAYER_5		200,24,32,24
		EXPLOSION2_4		232,24, 8, 8
		PLAYER_TIRE		240,24, 8, 8
		SHOT2			248,24, 8, 8
		SHOT			232,32, 8, 8
		SERVAL_TEXT1		 72,48,40,16
		SERVAL_TEXT2		112,48,40,16
		SERVAL_TEXT3		152,48,40,16
		SERVAL_TEXT4		192,48,40,16
		TITLE_2			  0,64,56, 8
		TILE			 56,64,32, 8
end
